
The Bloods street gang presence in Detroit emerged in the early 1990s, with some activity traceable to the late 1980s. Growth was influenced by migration from other cities, contact with Los Angeles–based Piru—affiliated sets, and the rise of neighborhood cliques adopting Blood identity. While historically smaller in number than Crip-affiliated street gangs nationally, several local Blood—affiliated sets developed long-term territorial bases on both the east and west sides, forming durable neighborhood networks.
Early consolidation centered on influential street gangs such as the MadDawg Bloods and 1 Mile Bloods, established in 1992-1993 along Plymouth between Southfield and Greenfield; PDQ (Put ’Em Down Quick), one of Detroit’s first Blood-identifying street gangs originating on the Eastside near Six Mile; and the Headbanger Bloods, which later became one of the city’s largest Blood sets. The Black P. Stone Nation (BPSN) and Jungle Stone Bloods (JSB) migrated to the city around the early 2000s. Bounty Hunter Bloods (Watts—Lineage) developed multiple subsets, and the 55 Seven Mile Bloods (RedZone Bloods) grew into one of Detroit’s most recognized Blood organizations, maintaining ties to Campanella Park Piru. Other clusters included the SMM Bloods (later fracturing into 252 and 93 Gangster Bloods) and the short-lived Exit 222 Mickey Cobras, whose presence in the city did not persist.
Additional Blood-affiliated neighborhood-based street gangs include M-Block, centered on Minden Avenue; JeffMob/ReubGang (5674), rooted around East Seven Mile and Van Dyke; and the Nolan neighborhood, known by Blood—affiliates as “Beirut,” near East Seven Mile, Dequindre, and John R, is home to street cliques such as HSB, SOK, YRS, and CTMOE. In recent years, HeadBanger Bloods, TurnAround Gang (TAG), and other youth-based sets have maintained visibility in the area. GMO/CMO, operating in the Dexter–Linwood “Number Streets,” is aligned with parts of DWBI and maintains conflicts with various Eastside gangs. DWBI, formed in 2014, is a multi-clique Blood-aligned alliance recognized for its “thumbs down” identifier, unique to Detroit’s Blood sets.
Piru-affiliated street gangs have also appeared, including Rollin 80s/Skyline Piru, MOB Assassin Piru (622), and 59 Piru Bloods, which maintains out-of-state connections. These Blood and Piru sets collectively helped shape Detroit’s red-affiliated landscape through graffiti, block-level alliances, and neighborhood-specific identity.
Law-enforcement reporting and federal indictments have documented activity among several Blood-aligned street gangs, including the Seven Mile Bloods, Black P. Stones, Bounty Hunter Bloods, and SmokeCamp Bloods. This long-term attention has contributed to the view that Detroit’s Blood sets tend to maintain particularly entrenched neighborhood presences compared to other gangs in the city.
For definitions of terminology related to activity, conduct, demographics, gang-related terms, identifiers, and classifications used on this page, refer to the site glossary.
For definitions of gang-related terms, identifiers, and classifications used on this page, refer to the site glossary.
Blood—affiliated gang members, including Piru—affiliated sets, are commonly associated with the color red. In Detroit, Bloods are predominantly concentrated on the city’s east side and are often observed wearing red apparel such as red bandanas (commonly referred to as “rags”) or other red clothing and accessories. As with other street gangs, the use of specific colors may vary by set and location.
Blood—affiliated gang members are documented as greeting one another using phrases such as “Blood,” “Five,” “Yo Blood,” or “What’s Bracking, Five.” Linguistic markers are also noted as a form of group identification. In both spoken and written language, Blood affiliates may replace the letter “C” with “B” as a symbolic gesture of opposition toward Crip-affiliated street gangs, which are recognized nationally as a rival network. Documented examples include “boffee” in place of coffee, “Bracking” instead of Cracking, and “Bool” instead of Cool. In graffiti and other written contexts, the letter “C” may also be crossed out to signify opposition to Crip affiliation.
Within internal communication, Blood—affiliated gang members may use antagonistic terminology toward rivals, including references such as “CK” (Crip Killer). These terms may appear in speech, graffiti, or online posts and are used to reinforce group identity and rivalry.
In Detroit, Blood—affiliated street gangs are often organized into smaller, localized sets rather than operating as a single centralized structure. Graffiti is commonly used to mark territory, assert presence, or communicate hostility toward rival gangs.
Blood—affiliated street gangs are frequently identified by the criminal activity attributed to them. In Detroit, many Blood-affiliated sets have historically been linked to the illicit drug trade, which has contributed to territorial disputes among rival groups and internal offshoots. Criminal activity varies by set and location but typically occurs within areas the gang claims as its own.
For definitions of terminology related to activity, conduct, demographics, gang-related terms, identifiers, and classifications used on this page, refer to the site glossary.
Blood—affiliated sets are active across multiple Detroit neighborhoods, including:
• Eastside Detroit: 55 Seven Mile Bloods, 700 WAX Gang, HeadBanger Bloods, Rollin 20s Neighborhood Bloods, E/S Rollin 80s Skyline Pirus, Bounty Hunna Watts Bloods, and other Blood-aligned crews
• Northwest Detroit: Black P. Stone Nation, Bounty Hunna Watts Bloods, Rollin 20s Neighborhood Bloods, and other Blood—aligned street gangs
Territorial activity is documented through law enforcement reports, public records, graffiti, and community accounts.
For definitions of terminology related to activity, conduct, demographics, gang-related terms, identifiers, and classifications used on this page, refer to the site glossary.
Alliances:
Detroit Blood sets occasionally form short-term coalitions, but alliances are fluid and hyperlocal. The People Nation (5X), United Blood Nation (UBN) and various other Detroit-specific alliances like the “5s” all maintain a presence in metro Detroit. These cards do not operate like their out-of-state counterparts; Detroit’s gang structure is neighborhood-first, not citywide or nationally standardized.
Rivals:
In Detroit, most Blood—identified sets historically maintain adversarial relationships with several Crip-affiliated street gangs. Longstanding conflicts have been documented between Crip—affiliated sets and major local criminal street gang organizations such as the Rollin 60s Neighborhood Crips, Playboy Gangster Crips, as well as various Gangster Disciple factions. Blood-on-Blood rivalries are also common, reflecting the city’s fragmented, block-based gang landscape in which neighborhood boundaries often outweigh broader national affiliations.
Available law-enforcement data and community-level reporting suggest that Crip-identified groups constitute a significant portion of Detroit’s traditional gang landscape, though precise membership estimates vary across sources. Additional rivalries have been recorded involving Crip-affiliated street gangs and a range of independent neighborhood crews.
For definitions of terminology related to activity, conduct, demographics, gang-related terms, identifiers, and classifications used on this page, refer to the site glossary.
Detroit Blood sets are frequently referenced in the city’s underground rap scene. Local rappers affiliated with these groups often use coded language, neighborhood references, and graffiti imagery to reflect their connections. These cultural outputs are part of Detroit’s broader urban expression and have influenced local music, art, and identity.
Major Blood—Affiliated Criminal Street Gangs / Street Gangs in Detroit, MI
For definitions of terminology related to activity, conduct, demographics, gang-related terms, identifiers, and classifications used on this page, refer to the site glossary.
*In No Particular Order*
| 55 Seven Mile Bloods | (Detroit, MI) |
| Aliases referenced in reporting or public records have included: | 55 SMB, SMB, RedZone Bloods, The 5’s, 55 Gang, 4820-DIE, Hobsquad, 726, HOBCITY, GrinchGang, ShottaGang, RyderBloxk |
| Territory referenced in reporting or public records have included: | Eastside – 48205 ZIP code (Red Zone / “4820DIE”), E. Seven Mile Rd. & Hayes, Regent Park, E. Seven Mile Rd., Eastpointe |
| Affiliation referenced in reporting or public records have included: | RedZone Bloods (Detroit-born), the “5s” (Founders), People Nation (5X), West Coast ties: Campanella Park Piru / MOB Assassin Piru, Some Vice Lord turf overlap |
| Identifiers referenced in reporting or public records have included: | “RedZone,” “55,” “SMB,” “55 SMB,” “RedZone Bloods,” The number 5, 5-Pointed star, Red bandanas (Bright Red or Dark Red) |
| Activities referenced in reporting or public records have included: | Racketeering; drug trafficking; robbery; alleged neighborhood-level intimidation; kidnapping; major street-level disputes; carjackings, graffiti-related vandalism; loitering; transit fare evasion; reported disruptions of lawful or public meetings; intoxication related offenses; and murder |
| Rivals referenced in reporting or public records have included: | 42 Hustle Boyz, Crips, Rollin 60s Crips, select Bloods-gangs |
| Overview: | Considered the most influential bloods-gang in Detroit’s history, originating around 2003 according to the DEA, present day they function as ceremonial set with several active youth-gangs. Much of their membership has been federally dismanteld over the years. |
| Notable Rappers referenced in reporting or public records have included: | 5twey, 700 Lil Melo, 700 Cal, 56 Dion, Drego (affiliate), Damjonboi, Ace Cino |
| Affiliated Cliques referenced in reporting or public records have included: | 52 Kutta Boyz, Skoom Gang, 212OEG, 55 TMB, 700 WaxGang, 55 MG, and several others |
| HeadBanger Bloods | (Detroit, MI) |
| Aliases referenced in reporting or public records have included: | 82HB, 2082, THB, True HeadBangerz, HB |
| Territory referenced in reporting or public records have included: | Eastside – 48213 ZIP code, Ravendale neighborhood, Morningside neighborhood (“DeadZone”), Heavy presence along Harper Ave (“Harperside”) |
| Affiliation referenced in reporting or public records have included: | Bloods (Detroit-born Blood set) |
| Identifiers referenced in reporting or public records have included: | “2082,” “HeadBangerz,” “True HeadBangerz,” Red bandanas (Bright Red) |
| Activities referenced in reporting or public records have included: | Narcotics distribution; robbery; carjackings; alleged neighborhood-level intimidation; minor street-level disputes; graffiti-related vandalism; loitering and quality of life citations; intoxication related offenses; transit fare evasion; reported disruptions of lawful or public meetings; intoxication related offenses; and murder |
| Overview: | Considered the largest Bloods-gang by membership, heavily influential in jails and prisons, though they keep a steady street footprint via youth members. |
| Affiliated Cliques referenced in reporting or public records have included: | Original HeadBangerz, True HeadBangerz, Baby HeadBangerz, Queen HeadBangerz, SSG, 800, Dead Zone |
| 50 Zone Bloods | (Detroit, MI) |
| Aliases referenced in reporting or public records have included: | 50z, 50z Bloods, 50z Pirus, I-94 Pirus |
| Territory referenced in reporting or public records have included: | Eastside – 48213 ZIP code, Gratiot & Van Dyke |
| Affiliation referenced in reporting or public records have included: | Campanella Park Piru (Compton-lineage), RedZone Bloods (Detroit-born) |
| Identifiers referenced in reporting or public records have included: | “50,” “50Zone,” “50z Bloods,” “5’s,” The number 5, 5-Pointed star, Red Bandannas (Bright Red) |
| Activities referenced in reporting or public records have included: | Narcotics distribution; reported robbery-related incidents; theft; fruad; loitering and quality of life citations; transit fare evasion; reported disruptions of lawful or public meetings; intoxication related offenses; and minor street-level disputes |
| Overview: | 50z has produced some of Detroit’s most well-known rap talent. Sada Baby—one of their biggest names—recently launched a music collective called BigSquad/WETM. While Skilla Baby is affiliated with 50z through WETM, the collective has grown into its own brand. |
| Notable Rappers referenced in reporting or public records have included: | Sada Baby, Skilla Baby |
| E/S Rollin 80s Skyline Pirus | (Detroit, MI) |
| Aliases referenced in reporting or public records have included: | Rollin 80s, 7 n Mound Rollin 80s, Skyline Pirus |
| Territory referenced in reporting or public records have included: | Eastside – 48234 ZIP code, Krainz Woods neighborhood, Westside – 48221 ZIP code, Curtis & Livernois, Northwest – 48235 ZIP code, W. Eight Mile Rd. & Schaefer, W. Eight Mile & The Lodge |
| Affiliation referenced in reporting or public records have included: | E/S Rollin 80s Skyline Piru (San Diego-lineage) |
| Identifiers referenced in reporting or public records have included: | “Rollin 80s,” “Skyline Pirus,” Red bandanas (Bright Red or Dark Red) |
| Activities referenced in reporting or public records have included: | Graffiti-related vandalism; theft; robbery; reported disruptions of lawful or public meetings; intoxication related offenses; minor street-level disputes; alleged block-level intimidation; and small-scale narcotics dealing |
| Overview: | The Rollin 80s Skyline Pirus are an older set of Pirus in Detroit, with few known youth members. At their peak, the Skyline 80s were a feared set, even preventing the Rollin 60s from expanding their territory from 7 Mile to 8 Mile. However, the 60s had larger numbers and constantly pushed their boundaries, leading to the Skyline 80s slowly losing ground over time. |
| Affiliated Cliques referenced in reporting or public records have included: | 6 Mile Rollin’ 80s, 7 n Mound Rollin’ 80s, 8 mile Rollin’ 80s |
| Black P. Stone Nation | (Detroit & Lansing, MI) |
| Aliases referenced in reporting or public records have included: | BPSN, BPS, Jungle Stone Bloods, Jungle Stones, JSB, 07B, 07ELE |
| Territory referenced in reporting or public records have included: | Lansing, MI, Westside Detroit – 48219 ZIP, West Seven Mile & Telegraph (“7TEL,” “7ELE,” “07B”), Seven Mile–Rouge corridor, W. Seven Mile Rd. & Southfield, Schoolcraft & Grand River (48227 ZIP), Some activity south of Six Mile and “The Eye” sector |
| Affiliation referenced in reporting or public records have included: | People Nation (5X), Almighty Black P. Stone Nation, Bloods |
| Identifiers referenced in reporting or public records have included: | “BPSN,” “5X,” “Stone Run It,” “Jungle Stone Bloods,” “07ELE”, Red bandanas (Bright Red or Dark Red) |
| Activities referenced in reporting or public records have included: | Racketeering; drug trafficking; robbery; alleged block-level intimidation; theft; fraud; reported low-level prostitution or cohercion; graffiti-related vandalism; loitering and quality of life citations; transit fare evasion; reported disruptions of lawful or public meetings; intoxication related offenses; and minor street-level disputes |
| Overview: | The Black P. Stone Nation in Detroit is considered one of the most structed bloods-affliated sets in the city with multiple groups around the city. In 2015 a high ranking member from Lansing, MI faced an indictment from the U.S. Attorney’s office. |
| Affiliated Cliques referenced in reporting or public records have included: | JSB, 7ELE/O7B, HOMI, Schoolcraft Boyz (SCB) |
| SmokeCamp Bloods | (Detroit, MI) |
| Aliases referenced in reporting or public records have included: | Original Paid Bosses, OPB, Paid Bosses Inc., PBI, SmokeCamp, SC, A-Block, Runyon Boyz, SmokeCamp SlattBoyz |
| Territory referenced in reporting or public records have included: | E. Seven Mile Rd. & Albion Ave, E. Seven Mile Rd. & Runyon St., E. Seven Mile Rd. & Hoover St., E. State Fair & Hoover St. |
| Affiliation referenced in reporting or public records have included: | Bloods (Detroit-born), Pirus (Detroit-born) |
| Identifiers referenced in reporting or public records have included: | “A-Block,” “Runyon Boyz,” “OPB,” “SCSB,” Red bandanas (Bright Red), 5-Pointed star |
| Activities referenced in reporting or public records have included: | Racketeering; drug trafficking; robbery; shootings; theft; fraud; alleged neighborhood-level intimidation; loitering and quality of life citations; reported disruptions of lawful or public meetings; intoxication related offenses; and minor street-level disputes |
| Overview: | The group built visibility through music, using rap as both a local platform and recruitment tool. In November 2017, federal and local authorities executed a large-scale operation targeting SmokeCamp members and associates, resulting in multiple arrests under a RICO indictment. |
| Notable Rappers referenced in reporting or public records have included: | SmokeCamp Chino, SmokeCamp Shooter, SmokeCamp Tone, SmokeCamp Shay |
| Schoolcraft Boyz | (Detroit, MI) |
| Aliases referenced in reporting or public records have included: | 722 SCB, Schoolcraft Bounty Hunnaz, SCB |
| Territory referenced in reporting or public records have included: | Schoolcraft Ave between Meyers and Greenfield, Parts of the Brightmoor neighboorhood |
| Affiliation referenced in reporting or public records have included: | Jungle Stone Bloods (JSB), Bounty Hunna Watts Bloods (BHB) |
| Identifiers referenced in reporting or public records have included: | “722,” “SCB,” “Schoolcraft Bounty Hunnaz,” Orange or Red bandanas (Bright Red or Dark Red) |
| Activities referenced in reporting or public records have included: | Narcotics distribution; robbery; burglary; alleged neighborhood-level intimidation; graffiti-related vandalism; loitering and quality of life citations; reported disruptions of lawful or public meetings; intoxication related offenses; transit fare evasion; reported low-level prostitution/cohercion; and minor street-level disputes |
| Overview: | An established Blood-linked crew rooted in the Schoolcraft corridor, dating back to the early 1980s. While modern ties run through BHB and JSB, SCB predates its Blood affiliations and was originally known for its independent structure and beef with rival sets like SNS/727 in Brightmoor. |
| Affiliated Cliques referenced in reporting or public records have included: | SCB, Schoolcraft Bounty Hunnaz, various other block-level cliques |
| Bounty Hunna Watts Bloods | (Detroit, MI) |
| Aliases referenced in reporting or public records have included: | Bounty Hunnaz, BHWB, BHB, Red Villains, AceLine |
| Territory referenced in reporting or public records have included: | Eastside – 48234 ZIP code, Krainz Woods neighborhood, Westside – 48228 ZIP code, West Chicago & Southfield, Joy Road & Southfield, 48227 ZIP Code, Grand River & Greenfield |
| Affiliation referenced in reporting or public records have included: | Bounty Hunter Bloods (11th AceLine set & 114th–FoeLine Set, Watts-lineage) |
| Identifiers referenced in reporting or public records have included: | “111th,” “114th,” “BHB,” “BHWB,” “Red Villians,” Red bandanas (Bright Red) |
| Activities referenced in reporting or public records have included: | Racketeering; naroctics distribution; robbery; carjackings; shootings; graffiti-related vandalism, loitering and quality of life citations; neighborhood-level intimidation, reported disruptions of lawful or public meetings; intoxication related offenses; and major street-level disputes |
| Overview: | During the 2010s this set was considered by federal law enforcement as the largest bloods-affliated gang with an estimated 500 members city-wide, though after a 2016 RICO conviction of one the sets top leaders much of ther visible or operational presence has been dismantled. |
| Affiliated Cliques referenced in reporting or public records have included: | 987, KTB, Red Villains, SCB, 7 Mile Bounty Hunnaz, SituationGang, AceLine 111th, FoeLine 114th |
| MOB Pirus | (Detroit & Flint, MI) |
| Aliases referenced in reporting or public records have included: | MOB 662, MOB Assassin Pirus, 662, MOB Pirus, 662 Pirus |
| Territory referenced in reporting or public records have included: | Flint, MI, Parts of the northwest side of Detroit near W. Seven Mile and Fenkell, Scattered presence in Pointiac, MI |
| Affiliation referenced in reporting or public records have included: | Pirus (Bloods) |
| Identifiers referenced in reporting or public records have included: | “MOB,” “662,” Burgundy or Dark Red Bandannas |
| Activities referenced in reporting or public records have included: | Racketeering; assualts; graffiti-related vandalism; alleged block-level intimidation; reported disruptions of lawful or public meetings; intoxication related offenses; and minor street-level disputes |
| Overview: | A bloods-gang with scattered presence in Michigan, but considered to be still active despite federal convictions of members for assualts. |
| Affiliated Cliques referenced in reporting or public records have included: | 662 Pirus, MOB 662, block-level presence in parts of Pointiac, MI |
Notes & Verification Status
Information is compiled from public records, community reports, and law enforcement sources.
Use of this page is for informational and historical purposes; it is not legal documentation.
Sources:
*Sources are listed in no particular order. Numerical placement does not indicate priority, authority, or primary-source status.*
- 1. Grokipedia 2026, Seven Mile Bloods page
- 2. Grokipedia 2026, Headbanger Bloods Page
- 3. Grokipedia 2026, MurdaGang page
- 4. Grokipedia 2026, MOB Assassin Piru page
- 5. Grokipedia 2026, SmokeCamp (gang) page
- 6. DOJ Press Release 2024, Leader Of Seven Mile Bloods Street Gang Sentenced To Life In Prison After Being Convicted Of Racketeering, Murder, And Other Related Offenses
- 7. DOJ Press Release 2021, Member of Violent Gang from Detroit’s Eastside Sentenced to 210 Months in Federal Prison
- 8. DEA Press Release 2016, Racketeering Indictment Charges Multiple Members Of Detroit’s Seven Mile Bloods Street Gang
- 9. DOJ Press Release 2016, Detroit One Collaboration Leads to 30-Year Sentence of Major Gang Leader for Violent Racketeering Crimes
- 10. DOJ Press Release 2019, A Member Of The Seven Mile Bloods Street Gang Was Sentenced To 40 Years Imprisonment On Racketeering, Attempted Murder And Firearm Charges
- 11. U.S. Attorney’s Office 2015, Leader of the Black P Stone Nation Gang, Kenton Maurice Taylor, Convicted on Heroin Charges by Federal Jury
- 12. DOJ Press Release 2016, Leader Of The Black P Stone Nation Gang Sentenced To Over Twelve Years In Prison For Heroin Trafficking
- 13. DOJ Press Release 2021, Four Bloods Gang Members Sentenced To Federal Prison For Assaulting 15-Year Old Boy And Carving Gang Name Into Boy’s Chest
- 14. 2018 Detroit News Article, Death By Instagram
- 15. 2025 Detroit Bloods Mini-documentary, Most Dangerous Blood Gangs in Detroit EXPOSED: 55 Seven Mile Bloods, 82 Headbanger Bloods & More!
- 16. 2025 Detroit Crips Mini-documentary, Most Dangerous Crip Gangs in Detroit: The Real Story of Power, Bloodshed & Survival
- 17. 2021 Mini-documentary on gang wars, Detroit Gang Rivalry Part 1| Seven Mile Bloods vs 42
- 18. 2025 Hustle Boyz Mini-documentary, The 42 Dugg Story (Hustle Boyz)
- 19. 2016 Article, Former Detroit Gang Member, Now Gang Peacemaker
- 20. Detroit Police Department Weekly Report on ShotSpotter Activity, Report Date: Monday, October 27, 2025
- 21. FBI Offense Definitions, Crime In The United States 2011
- 22. Daily Overview Crime Report, Detroitmi.gov site PDF, Tuesday, November 4, 2025
- 23. Bridge Detroit Article 2025, Detroit Police Department has mountains of crime data. Here’s how to navigate it
- 24. Detroit RMS Crime Incidents Map, Detroitmi.gov site